
Home > Products > Inline Attenuator


Features and Benefits
- Optical performance 100% factory tested
- Environmentally stable
- Precision ceramic ferrule with end face geometry per IEC proposal
- Polarization insensitive
- Standard length assemblies in stock
Application
- Telecommunication networks
- Data communications
- Instrumentation
- CATV Networks
- Active device termination
Specification
Characteristics | Conditions | Values |
---|---|---|
Attenuation Values | Including connector termination | ±0.5 dB(for 1dB~10dB) |
±1.5 dB(for 10dB~30dB) | ||
Return Loss | PC | >45dB |
UPC | >55dB | |
APC | >65dB | |
Durability | 500matings | <0.2dB |
Temperature Cycling | -40~ +80°C(42 cycles) | <0.2dB |
Humidity Cycling | 75°C,95%/336Hr | <0.2dB |
Vibration | 10~55Hz(2Hr) | <0.2dB |
Impact | 1.5m drop,8 cycles | <0.2dB |
Ordering Information
